Data available through February 28
State | Current Snowfall |
---|---|
Des Moines, IA | 15+" |
Buffalo, NY | 15+" |
Grand Rapids, MI | 15+" |
Minneapolis, MN | 9" |
Fargo, ND | 5" |
Green Bay, WI | 13" |
Burlington, VT | 15+" |
Manchester, NH | 15+" |
Boston, MA | 15+" |
Providence, RI | 15+" |
Hartford, CT | 15+" |
Newark, NJ | 15+" |
Erie, PA | 15+" |
Cumberland, MD | 15+" |
Dover, DE | 8" |
Washington DC | 6" |
Bristol, TN | 4" |
Cleveland, OH | 15+" |
Chicago, IL | 15+" |
Lexington, KY | 10" |
Dodge City, KS | 5" |
Sioux Falls, SD | 10" |
Oklahoma City, OK | 9" |
Boulder, CO | 15+" |
Cheyenne, WY | 12" |
Billings, MT | 12" |
Boise, ID | 10" |
Salem, OR | 3" |
Reno, NV | 15+" |
Anchorage, AK | 15+" |
Santa Fe, NM | 15+" |
Omaha, NE | 15+" |
Always Enjoy Responsibly. © 2021 Anheuser-Busch InBev S.A., Busch® and Busch Light® Beers, Imported by Import Brands Alliance, St. Louis, MO. Do not share this content with minors.
You must be of legal drinking age to enter this site
Your data won't be stored or shared
© 2021 Anheuser-Busch Companies LLC, BUSCH St. Louis, MO 63118. By submitting this form, you agree to be bound by the Terms of Service and Privacy Policy. Do Not Sell Information
You must be of legal drinking age to enter this site
You are about to be directed to another site, a place of enjoyment for people of all ages .
Click here if your browser does not redirect you in five seconds .
OR